Combustion

Oxygen is used in the production of clean energy with zero emissions.

Combustion

Fuel is combusted to produce carbon dioxide and steam, and the steam drives turbines to produce energy in the form of electricity.

Most combustion processes use air, which contains 78% nitrogen and 21% oxygen. While nitrogen and oxygen do not react with each other under normal circumstances, they react to a small degree during combustion. As a result, the pollutant NOx (containing NO and NO2) is produced.

With PCI’s onsite oxygen generators, clean energy processes feed oxygen that is free of nitrogen to eliminate NOx byproduct.


OXYGEN GENERATOR MODELS

MODEL DESCRIPTION FLOW PRESSURE PURITY
DOCS 80 208V / 3-Phase / 60Hz or 220V / 3-Phase / 50Hz 80 lpm 20-100 psig 93% +/- 3%
DOCS 200 460V / 3-Phase / 60Hz or 380V / 3-Phase / 50Hz 200 lpm 20-100 psig 93% +/- 3%
DOCS 500 460V / 3-Phase / 60Hz or 380V / 3-Phase / 50Hz 500 lpm 20-100 psig 93% +/- 3%
DOCS 1500 460V / 3-Phase / 60Hz or 380V / 3-Phase / 50Hz 1500 lpm 3-12 psig 93% +/- 3%
DOCS 1500 Booster 460V / 3-Phase / 60Hz or 380V / 3-Phase / 50Hz 1500 lpm 20-100 psig 93% +/- 3%
DOCS 5000 460V / 3-Phase / 60Hz or 380V / 3-Phase / 50Hz 5000 lpm 3-12 psig 93% +/- 3%
DOCS 5000 Booster 460V / 3-Phase / 60Hz or 380V / 3-Phase / 50Hz 5000 lpm 20-100 psig 93% +/- 3%

Quick Contact

  • Hidden
  • Hidden